Home

I riskzonen lista långsam ng2 marker Obeväpnad temperatur renovering

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam
Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam

Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination
Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination

Type-1 pericytes accumulate after tissue injury and produce collagen in an  organ-dependent manner | Stem Cell Research & Therapy | Full Text
Type-1 pericytes accumulate after tissue injury and produce collagen in an organ-dependent manner | Stem Cell Research & Therapy | Full Text

Recombinant Anti-NG2 antibody [EPR23976-145] (ab275024) | Abcam
Recombinant Anti-NG2 antibody [EPR23976-145] (ab275024) | Abcam

Experimental Neurobiology
Experimental Neurobiology

NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via  Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle  Cells | Arteriosclerosis, Thrombosis, and Vascular Biology
NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

NG2 proteoglycan‐expressing cells of the adult rat brain: Possible  involvement in the formation of glial scar astrocytes following stab wound  - Alonso - 2005 - Glia - Wiley Online Library
NG2 proteoglycan‐expressing cells of the adult rat brain: Possible involvement in the formation of glial scar astrocytes following stab wound - Alonso - 2005 - Glia - Wiley Online Library

NG2-glia, More Than Progenitor Cells | SpringerLink
NG2-glia, More Than Progenitor Cells | SpringerLink

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Frontiers | Role of NG2 expressing cells in addiction: a new approach for  an old problem
Frontiers | Role of NG2 expressing cells in addiction: a new approach for an old problem

NG2 Proteoglycan Promotes Endothelial Cell Motility and Angiogenesis via  Engagement of Galectin-3 and α3β1 Integrin | Molecular Biology of the Cell
NG2 Proteoglycan Promotes Endothelial Cell Motility and Angiogenesis via Engagement of Galectin-3 and α3β1 Integrin | Molecular Biology of the Cell

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

Gray Matter NG2 Cells Display Multiple Ca2+-Signaling Pathways and Highly  Motile Processes | PLOS ONE
Gray Matter NG2 Cells Display Multiple Ca2+-Signaling Pathways and Highly Motile Processes | PLOS ONE

Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity  | Nature Reviews Neuroscience
Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity | Nature Reviews Neuroscience

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

Cells | Free Full-Text | NG2 as an Identity and Quality Marker of  Mesenchymal Stem Cell Extracellular Vesicles
Cells | Free Full-Text | NG2 as an Identity and Quality Marker of Mesenchymal Stem Cell Extracellular Vesicles

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human  Foetal Brain Identifies Pericyte Subsets | PLOS ONE
Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human Foetal Brain Identifies Pericyte Subsets | PLOS ONE

Spatiotemporally different origins of NG2 progenitors produce cortical  interneurons versus glia in the mammalian forebrain | PNAS
Spatiotemporally different origins of NG2 progenitors produce cortical interneurons versus glia in the mammalian forebrain | PNAS

Morphological comparison of the oligodendrocyte lineage cells. Drawings...  | Download Scientific Diagram
Morphological comparison of the oligodendrocyte lineage cells. Drawings... | Download Scientific Diagram